Model | 01.05. to 30.06. | 01.07. to 14.09. | 15.09. to 01.05. | |||
---|---|---|---|---|---|---|
Day | Week | Day | Week | Day | Week | |
Vectra Smokercraft 172 | 180€ | 990€ | 230€ | 1250€ | 180€ | 990€ |
Bluemax Open Tancredi | 180€ | 990€ | 230€ | 1250€ | 180€ | 990€ |
Saver 550 | 200€ | 1100€ | 240€ | 1300€ | 200€ | 1100€ |
Viper 203 | 220€ | 1200€ | 260€ | 1400€ | 220€ | 1200€ |
Saver 615W | 220€ | 1100€ | 260€ | 1400€ | 220€ | 1100€ |
Sea Ray 220 | 290€ | 1550€ | 380€ | 2050€ | 290€ | 1550€ |
Boats shorter than 8 meters | Boats longer than 8 meters | |
---|---|---|
Skipper - Skipper training | 80€ | 120€ |
Ship or passanger transport(3 passangers min.) (per nautical mile) |
5€ |
Rental of boats and vehicles requires advance payment
(advance payment is made in cash or by credit card)
Fuel is not included in the price
Prices expressed in Kn are valid and tax is included in the price